2021 in Brief
Key ratios | 2021 | 2020 | 2019 | 2018 | 2017 |
Net sales, SEK million | 15,575 | 11,818 | 12,464 | 12,308 | 10,791 |
EBITDA, SEK million | 840 | 6001) | 584 | 644 | 501 |
Operating margin, % | 13.7 | 8.61) | 8.4 | 11.7 | 9.5 |
Profit after financial items, SEK million | 597 | 225 | 357 | 475 | 340 |
Return on shareholders’ equity, % | 17.0 | 5.9 | 11.9 | 17.2 | 15.3 |
Equity/assets ratio, % | 49 | 43 | 41 | 42 | 41 |
Average number of employees |
1,292 | 1,399 | 1,419 | 1,256 | 1,221 |
1) Adjusted EBITDA: are earnings adjusted for one-off expenses (SEK 119 million) relating to the winding up of production at Isodraht GmbH, see Dahrén Group (name changed from LWW Group) and Elcowire Group.